# | Image | Duration | Name | Designation | Phone | Address |
---|---|---|---|---|---|---|
1 | 2023-2026 | Allama Mohammad Abdul Hai Nadwi (M.J.A) | President | 01721771133 | Baitush Sharaf, Dhanialapara, Chittagong. | |
2 | 2023-2026 | Mohammad Rashedul Alam Khorshed | Senior Vice President | 01711749925 | Null | |
3 | 2023-2026 | Mohammad Aman Ullah Khan | Vice President | 01765797919 | Null | |
4 | 2023-2026 | Mir Anwar Ahmad | Vice President | 01818574694 | Null | |
5 | 2023-2026 | Mohammad Abul Bashar | Vice President | 01711725148 | Null | |
6 | 2023-2026 | Master Sirajul Islam | Vice President | 01816026696 | Null | |
7 | 2023-2026 | Mohammad Abdul Malek Molla | Vice President | 01736045457 | Null | |
8 | 2023-2026 | Mohammad Hasan Iqbal | Vice President | 01755620482 | Null | |
9 | 2023-2026 | Mohammad Mortaza Siddique | Vice President | 01819323333 | Null | |
10 | 2023-2026 | Hafez Mohammad Aman Ullah | General Secretary | 01819305270 | Null | |
11 | 2023-2026 | Mohammad Harun Sheth | Joint-Secretary | 01819950828 | Null | |
12 | 2023-2026 | Mohammad Nurul Kabir | Finance Secretary | 01979100351 | Null | |
13 | 2023-2026 | Mohammad Mozammel Hoque | Organizational Secretary | 01715014761 | Null | |
14 | 2023-2026 | Maolana Mamunur Rashid Nuri | Tarikat Secretary | 01712735316 | Null | |
15 | 2023-2026 | Professor Shafiur Rahman | Education & Research Secretary | 01817716343 | Null | |
16 | 2023-2026 | Adv. Mia Mohammad Abdur Rahim | Legal Secretary | 01818357306 | Null | |
17 | 2023-2026 | Dr. Mohammad Yousuf Chowdhury | Social Welfare Secretary | 01819381501 | Null | |
18 | 2023-2026 | Professor Shabbir Ahmad | Press & Publication Secretary | 01819392985 | Null | |
19 | 2023-2026 | Mohammad Nurul Islam | Relief and Rehabilitation Secretary | 01819313938 | Null | |
20 | 2023-2026 | Abu Saleh Mohammad Salimullah | Office Secretary | 01819636722 | Null | |
21 | 2023-2026 | Mohammad Jamal Uddin | Assistant Office Secretary | 01842449126 | Null | |
22 | 2023-2026 | Mohammad Asaduzzaman Panna | Executive Member | 01716950230 | Null | |
23 | 2023-2026 | Mohammad Selim Haoladar | Executive Member | 01711309690 | Null | |
24 | 2023-2026 | Mohammad Muslim Uddin | Executive Member | 01711748293 | Null | |
25 | 2023-2026 | Mohammad Ilias | Executive Member | 01630618561 | Null | |
26 | 2023-2026 | Mohammad Harunur Rashid | Executive Member | 01732215360 | Null | |
27 | 2023-2026 | Mohammad Arif Khan | Executive Member | 01713102346 | Null | |
28 | 2023-2026 | Mohammad Jahangir Alam Shakil | Executive Member | 01819311419 | Null | |
29 | 2023-2026 | Mohammad Maksudul Alam | Executive Member | 01711749386 | Null | |
30 | 2023-2026 | Maonala Kazi Mohammad Nurul Huda | Executive Member | 01715321900 | Null | |
31 | 2023-2026 | Main Uddin Ahmad Chowdhury | Executive Member | 01887756677 | Null |
Showing 1 to 31 of 31 entries